Back to Country Profile
Historical Values
Year Value
1990 3.4% (1986)
1991 2.9% (1989)
1992 2.9% (1989)
1993 3.9% (1990)
1994 3.9% (1990)
1995 3.9% (1990)
1996 3.9% (1990)
1997 3.9% (1990)
1998 3.9% (1990)
1999 3.9% (1990)
2000 3.9% (1990)
2001 3.9% (1990)
2002 3.9% (1990) (1990)
2003 3.9% (1990)
2004 3.9% (1990)
2005 3.9% (1990)
2006 NA